Is this chart for all bikes sold in Italy or just 1200GS competition? Also - Where did you get this info from? Thanks
QUOTE=tagesk;17474163]Sales first 10 month of 2011 in Italy (the biggest marked in Europa:
| BMW R1200GS / Adventure | 4.782 |
| Kawazaki Z750/R | 2.130 |
| Ducati Multistrada 1200/S Touring | 1.815 |
| Honda Hornet | 1.704 |
| BMW R1200R | 1.590 |
| Triumph TIger 800 | 1.572 |
| Honda XL700V Transalp | 1.496 |
| H-D XL 1200X | 1.395 |
| BMW F800 GS | 1.382 |
| BMW F800 R | 1.336 |
| Suzuki DL 650 V-Strom | 1.332 |
| Triumph Bonneville | 1.225 |
| Ducati Hypermotard 796 | 1.198 |
| Yamaha FZ8 | 1.158 |
| H-D SL 883 N | 1.059 |
| Yamaha XJ6 | 1.021 |
| Honda CB1000R | 996 |
| Kawazaki ER-6N | 919 |
| BMW G 650 GS | 848 |
| Ducati Diavel ABS | 838 |
The Suzuki DL 650 V-Strom is climbing, and was the most sold bike in October (competing with the more than double-price 12GS).
[TaSK][/QUOTE]